Your recently viewed items and featured recommendations, Select the department you want to search in. Santa Cruz Organic 100% Lemon Juice, 16 Ounces 4.6 out of 5 stars 437. Find answers in product info, Q&As, reviews. For best quality and freshness, use within 6-8 weeks opening. There was a problem adding this item to Cart. Reviewed in the United States on October 12, 2020. Good news — You can still get free 2-day shipping, free pickup, & more. $11.99. oz.
Other Ingredients: Organic Lemon Juice. . Full 5% acidity. This is not a diluted product. This is NOT a diluted product. Reviewed in the United States on December 3, 2019. It is delicious and pure so you can use it for so many things! It also analyzes reviews to verify trustworthiness. Your recently viewed items and featured recommendations, Select the department you want to search in. For additional information about a product, please contact the manufacturer. All natural juice products will settle. The Juice From Over 30 Fresh Lemons In Every Bottle Cold Pressed - Not From Concentrate Unsweetened - No Sugar Added Kosher Certified by KOF-K GMO Free Choose GLASS - Non-Toxic | BPA Free Pure Organic Lemon Juice * Essential Micro-Nutrients * Help Restore Vital Body Electrolytes * Natural Source Minerals * Support the Immune System This is a natural, full strength, organic pure lemon juice.
Supplement Facts | ||
---|---|---|
Serving Size: 1 TSP (5 mL) | ||
Servings Per Container: 189 | ||
Amount Per Serving | %DV | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g of Added Sugars | 0% | |
Protein | 0g | 2% |
Percent Daily Values are based on a 2,000 calorie diet. † Daily value not established. |